Libyan Company For Health Investment & Management
The Libyan Company for the Investing and Operating Health Utilities was established to be the best health service provider in Libya, bearing a mission: to provide health services of high quality, efficiency, and economic cost, and to adopt best practices in administrative work and an effective follow-up system that ensures the quality of health services provided.
Partners
No | Company Name | Percentage |
1 | Enmaa Financial Investment Holding | %77.20 |
2 | Aljmhoria Bank | %8.00 |
3 | National Investment Co. | %5.50 |
4 | National Commercial Bank | %4.00 |
5 | Libyan Foreign Bank | %4.00 |
6 | Arabian Company For Tourism Projects | %0.50 |
7 | Alsahara Bank | %0.40 |
8 | Alwahda Bank | %0.40 |
%100 |